Gaming Masters - Team Fortress 2 - Weapon Statistics
HLstatsX Community Edition
  • L4D2
  • TF_SILLY
  • TF_PH
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 6,089,368 kills with 428,281 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 357,379 5.87% 5.87% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 334,928 5.50% 5.50% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 278,473 4.57% 4.57% 196,067 45.78% 45.78% 0.70
4 Scatter Gun 1.25 262,280 4.31% 4.31% 0 0.00% 0.00% 0.00
5 Huntsman 1.00 238,252 3.91% 3.91% 114,526 26.74% 26.74% 0.48
6 Sentry Gun (Level 3) 0.75 232,811 3.82% 3.82% 0 0.00% 0.00% 0.00
7 Grenade Launcher 1.00 211,822 3.48% 3.48% 0 0.00% 0.00% 0.00
8 Knife 1.00 205,560 3.38% 3.38% 0 0.00% 0.00% 0.00
9 Flamethower 0.75 195,199 3.21% 3.21% 0 0.00% 0.00% 0.00
10 The Black Box 1.00 179,473 2.95% 2.95% 0 0.00% 0.00% 0.00
11 Backburner 0.75 169,512 2.78% 2.78% 0 0.00% 0.00% 0.00
12 Stickybomb Launcher 1.00 168,112 2.76% 2.76% 0 0.00% 0.00% 0.00
13 Half-Zatoichi 2.00 153,625 2.52% 2.52% 0 0.00% 0.00% 0.00
14 Eyelander 2.00 139,993 2.30% 2.30% 0 0.00% 0.00% 0.00
15 Persian Persuader 2.00 112,098 1.84% 1.84% 0 0.00% 0.00% 0.00
16 The Degreaser 1.00 103,523 1.70% 1.70% 0 0.00% 0.00% 0.00
17 Tomislav 1.00 95,127 1.56% 1.56% 0 0.00% 0.00% 0.00
18 Force-A-Nature 1.00 88,289 1.45% 1.45% 0 0.00% 0.00% 0.00
19 Your Eternal Reward 2.00 84,594 1.39% 1.39% 0 0.00% 0.00% 0.00
20 Direct Hit 1.00 78,067 1.28% 1.28% 0 0.00% 0.00% 0.00
21 Original 2.00 62,604 1.03% 1.03% 0 0.00% 0.00% 0.00
22 Machina 2.00 61,934 1.02% 1.02% 38,191 8.92% 8.92% 0.62
23 The Scotsman's Skullcutter 2.00 60,771 1.00% 1.00% 0 0.00% 0.00% 0.00
24 Spy-cicle 2.00 60,117 0.99% 0.99% 0 0.00% 0.00% 0.00
25 Liberty Launcher 1.00 57,773 0.95% 0.95% 0 0.00% 0.00% 0.00
26 Soda Popper 1.25 56,337 0.93% 0.93% 0 0.00% 0.00% 0.00
27 Frying Pan 2.00 55,956 0.92% 0.92% 0 0.00% 0.00% 0.00
28 Sentry Gun (Level 1) 2.00 54,302 0.89% 0.89% 0 0.00% 0.00% 0.00
29 Engy Shotgun 1.00 54,203 0.89% 0.89% 0 0.00% 0.00% 0.00
30 Minigun (Natascha) 1.00 50,415 0.83% 0.83% 0 0.00% 0.00% 0.00
31 Ambassador 1.25 47,011 0.77% 0.77% 15,890 3.71% 3.71% 0.34
32 Frontier Justice 1.00 46,203 0.76% 0.76% 0 0.00% 0.00% 0.00
33 The Loch-n-Load 1.00 46,067 0.76% 0.76% 0 0.00% 0.00% 0.00
34 Sentry Gun (Level 2) 1.00 45,731 0.75% 0.75% 0 0.00% 0.00% 0.00
35 Phlogistinator 2.00 45,533 0.75% 0.75% 0 0.00% 0.00% 0.00
36 Sentry Gun (Mini) 1.00 43,642 0.72% 0.72% 0 0.00% 0.00% 0.00
37 Ubersaw 2.00 41,995 0.69% 0.69% 0 0.00% 0.00% 0.00
38 The Hitman's Heatmaker 1.00 41,813 0.69% 0.69% 33,442 7.81% 7.81% 0.80
39 The Brass Beast 1.00 41,445 0.68% 0.68% 0 0.00% 0.00% 0.00
40 Bazaar Bargain 1.00 41,190 0.68% 0.68% 29,990 7.00% 7.00% 0.73
41 The Bushwacka 2.00 40,287 0.66% 0.66% 0 0.00% 0.00% 0.00
42 Soldier Shotgun 1.00 39,980 0.66% 0.66% 0 0.00% 0.00% 0.00
43 Flaregun 2.00 38,499 0.63% 0.63% 0 0.00% 0.00% 0.00
44 Big Earner 2.00 36,513 0.60% 0.60% 0 0.00% 0.00% 0.00
45 Kukri 2.00 36,094 0.59% 0.59% 0 0.00% 0.00% 0.00
46 Conniver's Kunai 2.00 31,973 0.53% 0.53% 0 0.00% 0.00% 0.00
47 Pyro Shotgun 1.00 31,312 0.51% 0.51% 0 0.00% 0.00% 0.00
48 Horseless Headless Horsemann's Headtaker 2.00 30,507 0.50% 0.50% 0 0.00% 0.00% 0.00
49 Baby Face's Blaster 1.00 28,729 0.47% 0.47% 0 0.00% 0.00% 0.00
50 Submachine Gun 1.00 27,428 0.45% 0.45% 0 0.00% 0.00% 0.00
51 Revolver 1.00 25,564 0.42% 0.42% 0 0.00% 0.00% 0.00
52 The Iron Curtain 1.00 25,226 0.41% 0.41% 0 0.00% 0.00% 0.00
53 The Shortstop 1.00 25,160 0.41% 0.41% 0 0.00% 0.00% 0.00
54 The Rainblower 1.00 25,146 0.41% 0.41% 0 0.00% 0.00% 0.00
55 Bleed Kill 1.80 24,145 0.40% 0.40% 0 0.00% 0.00% 0.00
56 Bat 1.75 24,013 0.39% 0.39% 0 0.00% 0.00% 0.00
57 Axtinguisher 2.00 23,495 0.39% 0.39% 0 0.00% 0.00% 0.00
58 The Amputator 1.00 22,275 0.37% 0.37% 0 0.00% 0.00% 0.00
59 Market Gardener 2.00 21,887 0.36% 0.36% 0 0.00% 0.00% 0.00
60 Reserve Shooter 2.00 21,858 0.36% 0.36% 0 0.00% 0.00% 0.00
61 The Claidheamohmor 2.00 21,817 0.36% 0.36% 0 0.00% 0.00% 0.00
62 Splendid Screen 2.00 21,516 0.35% 0.35% 0 0.00% 0.00% 0.00
63 Cow Mangler 5000 1.00 21,259 0.35% 0.35% 0 0.00% 0.00% 0.00
64 The Powerjack 1.00 19,997 0.33% 0.33% 0 0.00% 0.00% 0.00
65 The Sydney Sleeper 1.00 19,852 0.33% 0.33% 57 0.01% 0.01% 0.00
66 Beggar's Bazooka 1.00 19,754 0.32% 0.32% 0 0.00% 0.00% 0.00
67 Blutsauger 1.50 19,673 0.32% 0.32% 0 0.00% 0.00% 0.00
68 The Crusader's Crossbow 1.00 19,469 0.32% 0.32% 0 0.00% 0.00% 0.00
69 The Ullapool Caber BOOM 2.00 19,128 0.31% 0.31% 0 0.00% 0.00% 0.00
70 Wrench 2.00 18,975 0.31% 0.31% 0 0.00% 0.00% 0.00
71 Nessie's Nine Iron 2.00 18,062 0.30% 0.30% 0 0.00% 0.00% 0.00
72 The Holy Mackerel 1.00 17,432 0.29% 0.29% 0 0.00% 0.00% 0.00
73 Scout Pistol 1.50 17,313 0.28% 0.28% 0 0.00% 0.00% 0.00
74 Syringe Gun 1.00 17,072 0.28% 0.28% 0 0.00% 0.00% 0.00
75 Enforcer 2.00 16,862 0.28% 0.28% 0 0.00% 0.00% 0.00
76 Huntsman (Fire Arrow) 1.00 16,629 0.27% 0.27% 0 0.00% 0.00% 0.00
77 The Tribalman's Shiv 2.00 16,309 0.27% 0.27% 0 0.00% 0.00% 0.00
78 Shahanshah 2.00 16,195 0.27% 0.27% 0 0.00% 0.00% 0.00
79 Engy Pistol 1.00 16,170 0.27% 0.27% 0 0.00% 0.00% 0.00
80 The Back Scratcher 2.00 15,217 0.25% 0.25% 0 0.00% 0.00% 0.00
81 Sharpened Volcano Fragment 2.00 15,081 0.25% 0.25% 0 0.00% 0.00% 0.00
82 The Warrior's Spirit 2.00 14,948 0.25% 0.25% 0 0.00% 0.00% 0.00
83 Bottle 2.00 14,928 0.25% 0.25% 0 0.00% 0.00% 0.00
84 K.G.B. 1.75 14,574 0.24% 0.24% 0 0.00% 0.00% 0.00
85 The Widowmaker 2.00 14,190 0.23% 0.23% 0 0.00% 0.00% 0.00
86 Bone Saw 2.00 13,055 0.21% 0.21% 0 0.00% 0.00% 0.00
87 Pomson 6000 2.00 13,000 0.21% 0.21% 0 0.00% 0.00% 0.00
88 Conscientious Objector 2.00 12,986 0.21% 0.21% 0 0.00% 0.00% 0.00
89 Fists 1.75 12,370 0.20% 0.20% 0 0.00% 0.00% 0.00
90 Scottish Resistance 1.00 11,896 0.20% 0.20% 0 0.00% 0.00% 0.00
91 Equalizer 2.00 11,505 0.19% 0.19% 0 0.00% 0.00% 0.00
92 Showdown 5.00 10,936 0.18% 0.18% 0 0.00% 0.00% 0.00
93 Gunslinger 2.00 10,887 0.18% 0.18% 0 0.00% 0.00% 0.00
94 Disciplinary Action 2.00 10,870 0.18% 0.18% 0 0.00% 0.00% 0.00
95 Holiday Punch 2.00 10,862 0.18% 0.18% 0 0.00% 0.00% 0.00
96 Solemn Vow 2.00 10,321 0.17% 0.17% 0 0.00% 0.00% 0.00
97 The Jag 2.00 10,080 0.17% 0.17% 0 0.00% 0.00% 0.00
98 Deflected Rocket 2.00 9,990 0.16% 0.16% 0 0.00% 0.00% 0.00
99 Skewer 3.00 9,878 0.16% 0.16% 0 0.00% 0.00% 0.00
100 Southern Hospitality 2.00 9,610 0.16% 0.16% 0 0.00% 0.00% 0.00
101 The Diamondback 2.00 9,153 0.15% 0.15% 0 0.00% 0.00% 0.00
102 Fire Axe 1.75 8,065 0.13% 0.13% 0 0.00% 0.00% 0.00
103 L'Etranger 1.00 7,956 0.13% 0.13% 0 0.00% 0.00% 0.00
104 The Escape Plan 1.00 7,512 0.12% 0.12% 0 0.00% 0.00% 0.00
105 The Scorch Shot 2.00 7,511 0.12% 0.12% 0 0.00% 0.00% 0.00
106 Postal Pummeler 2.00 7,315 0.12% 0.12% 0 0.00% 0.00% 0.00
107 The Candy Cane 2.00 7,052 0.12% 0.12% 0 0.00% 0.00% 0.00
108 Wrangler 1.00 6,896 0.11% 0.11% 0 0.00% 0.00% 0.00
109 The Pain Train 2.00 6,799 0.11% 0.11% 0 0.00% 0.00% 0.00
110 Detonator 2.00 6,576 0.11% 0.11% 0 0.00% 0.00% 0.00
111 Heavy Shotgun 1.00 5,787 0.10% 0.10% 0 0.00% 0.00% 0.00
112 The Ullapool Caber 2.00 5,753 0.09% 0.09% 0 0.00% 0.00% 0.00
113 Scottish Handshake 2.00 5,266 0.09% 0.09% 0 0.00% 0.00% 0.00
114 Atomizer 2.00 5,019 0.08% 0.08% 0 0.00% 0.00% 0.00
115 Overdose 2.00 4,857 0.08% 0.08% 0 0.00% 0.00% 0.00
116 Third Degree 2.00 4,851 0.08% 0.08% 0 0.00% 0.00% 0.00
117 The Lollichop 2.00 4,310 0.07% 0.07% 0 0.00% 0.00% 0.00
118 Shovel 2.00 4,265 0.07% 0.07% 0 0.00% 0.00% 0.00
119 Gloves of Running Urgently 2.00 4,200 0.07% 0.07% 0 0.00% 0.00% 0.00
120 Winger 1.00 3,809 0.06% 0.06% 0 0.00% 0.00% 0.00
121 The Fists of Steel 2.00 3,709 0.06% 0.06% 0 0.00% 0.00% 0.00
122 The Cleaner's Carbine 1.00 3,693 0.06% 0.06% 0 0.00% 0.00% 0.00
123 Eureka Effect 2.00 3,653 0.06% 0.06% 0 0.00% 0.00% 0.00
124 Pretty Boy's Pocket Pistol 1.50 3,565 0.06% 0.06% 0 0.00% 0.00% 0.00
125 The Vita-Saw 1.00 3,540 0.06% 0.06% 0 0.00% 0.00% 0.00
126 Decapitation 5.00 3,420 0.06% 0.06% 0 0.00% 0.00% 0.00
127 Lugermorph 1.50 3,290 0.05% 0.05% 0 0.00% 0.00% 0.00
128 Family Business 1.00 3,275 0.05% 0.05% 0 0.00% 0.00% 0.00
129 Baseball 2.50 3,071 0.05% 0.05% 0 0.00% 0.00% 0.00
130 Eviction Notice 2.00 3,018 0.05% 0.05% 0 0.00% 0.00% 0.00
131 The Boston Basher 2.00 2,933 0.05% 0.05% 0 0.00% 0.00% 0.00
132 Righteous Bison 2.00 2,686 0.04% 0.04% 0 0.00% 0.00% 0.00
133 Hadouken 5.00 2,567 0.04% 0.04% 0 0.00% 0.00% 0.00
134 Sun-on-a-Stick 2.00 2,337 0.04% 0.04% 0 0.00% 0.00% 0.00
135 Telefrag 2.00 2,262 0.04% 0.04% 0 0.00% 0.00% 0.00
136 Home Run 3.00 2,150 0.04% 0.04% 0 0.00% 0.00% 0.00
137 The Short Circuit 2.00 2,110 0.03% 0.03% 0 0.00% 0.00% 0.00
138 Spinal Tap 5.00 2,005 0.03% 0.03% 0 0.00% 0.00% 0.00
139 Kamikaze 5.00 1,934 0.03% 0.03% 0 0.00% 0.00% 0.00
140 Manmelter 2.00 1,906 0.03% 0.03% 0 0.00% 0.00% 0.00
141 The Homewrecker 2.00 1,884 0.03% 0.03% 0 0.00% 0.00% 0.00
142 Deflected Grenade 2.00 1,708 0.03% 0.03% 0 0.00% 0.00% 0.00
143 Fencing 3.00 1,419 0.02% 0.02% 0 0.00% 0.00% 0.00
144 Unarmed Combat 2.00 1,222 0.02% 0.02% 0 0.00% 0.00% 0.00
145 Wrap Assassin 2.00 1,206 0.02% 0.02% 0 0.00% 0.00% 0.00
146 Three-Rune Blade 2.00 981 0.02% 0.02% 0 0.00% 0.00% 0.00
147 Mantreads 2.00 835 0.01% 0.01% 0 0.00% 0.00% 0.00
148 Organ Grinder 5.00 704 0.01% 0.01% 0 0.00% 0.00% 0.00
149 Chargin' Targe 2.00 700 0.01% 0.01% 0 0.00% 0.00% 0.00
150 Deflected Arrow 2.00 549 0.01% 0.01% 117 0.03% 0.03% 0.21
151 Fan O'War 2.00 547 0.01% 0.01% 0 0.00% 0.00% 0.00
152 Big Kill 1.00 534 0.01% 0.01% 0 0.00% 0.00% 0.00
153 Gunslinger Combo 2.00 529 0.01% 0.01% 0 0.00% 0.00% 0.00
154 Dischord 2.00 493 0.01% 0.01% 0 0.00% 0.00% 0.00
155 Deflected Cow Mangler Shot 5.00 263 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Maul 2.00 233 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Fire From Flaming Arrow 1.00 203 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Sticky 2.00 133 0.00% 0.00% 0 0.00% 0.00% 0.00
159 Saxxy 2.00 124 0.00% 0.00% 0 0.00% 0.00% 0.00
160 Deflected Flare 3.00 36 0.00% 0.00% 0 0.00% 0.00% 0.00
161 Kamikaze (Lumbricus Lid) 5.00 29 0.00% 0.00% 0 0.00% 0.00% 0.00
162 Pumpkin Bomb 2.00 22 0.00% 0.00% 0 0.00% 0.00% 0.00
163 Golden Wrench 2.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
164 Deflect Huntsman Burning Arrow 2.00 9 0.00% 0.00% 1 0.00% 0.00% 0.11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.17
Executed 10 queries, generated this page in 0.0581 Seconds
All images are copyrighted by their respective owners.

[Admin]